PRODUCT ARCHIVE
VSX-LX70 LX Series Receiver with DLNA Home Networking, Dolby TrueHD and DTS-HD Master Audio
Support & Media | Print page | Home | back
Specifications
| Main Features | VSX-LX70 |
|---|---|
| Output Power per Channel | 180W |
| Impedance at Output Level | 6Ω |
| Number of Channels | 7 |
| Signal / Noise Ratio | 92 / 65 dB |
| Input Connections | • 4 x HDMI • 1 x USB • 1 x iPod • 2 x coaxial • 5 x optical • 7.1 multi-channel • 7 x composite • 5 x S-video • 3 x component • 1 x Ethernet |
| Output Connections | • 1 x HDMI • 2 x optical • Pre-amp (all 7.1 ch.) • 2 x S-Video • 2 x composite • 1 x component |
| Tuner Pre-set Stations | 30 |
| DLNA Certified | Yes (for music) |
| THX Certified | Yes, THX Select2 |
| AIR Studio Sound Tuning | Yes |
| HD Digital Film Direct 24 | Yes |
| MCACC | Yes (Advanced, 9-band) |
| HD Audio Formats | Dolby Digital Plus, Dolby TrueHD, DTS-HD Master Audio, DTS-HD High Resolution |
| KURO LINK | Yes |
| Deep Colour | Yes |
| On-Screen Display (GUI) | Yes |
| Remote Control | LCD Learning |
| Power Consumption (in use / standby) | 460W / 0.6W |
| Weight | 17 kg |
| Dimensions (W x H x D) | 420 x 187 x 459 mm |
| Surround Sound Formats | VSX-LX70 |
| Dolby Digital | Yes |
| Dolby Digital EX | Yes |
| Dolby Digital Plus | Yes |
| Dolby Pro Logic IIx | Yes |
| Dolby True HD | Yes |
| DTS | Yes |
| DTS-ES Discrete 6.1 | Yes |
| DTS Neo: 6 | Yes |
| DTS 96/24 | Yes |
| DTS-Express | Yes |
| DTS-HD High Resolution Audio | Yes |
| DTS-HD Master Audio | Yes |
| WMA 9 Pro | Yes |
| Surround Modes | 13 + 1 |
| Power Output | VSX-LX70 |
| Power output per channel | 180W |
| Condition | DIN 1kHz, 1% THD, 6Ω |
| Rated Power Output | 140W + 140W |
| Input (Sensitivity/Imp.): LINE | 335mV / 47 kΩ |
| Frequency Response: LINE | 5-100000Hz (+0,-3dB) |
| Signal-to-Noise Ratio: LINE (DIN) | 92 / 65 dB |
| Power Requirements | AC 220V - 230V, 50Hz / 60Hz |
| Construction | VSX-LX70 |
| Direct Construction | Yes |
| DSP design | Advanced digital core engine |
| Digital Signal Processor | 3rd Generation SHARC Processor and Freescale |
| Amplifier Specifications | VSX-LX70 |
| Large Electrolytic Capacitors | Yes |
| Discrete Output | Yes |
| Front L & R Bi-Amplifier Function | Yes (Front) |
| D/A Converter | 192kHz / 24-bit |
| Tuner Specifications | VSX-LX70 |
| Radio Data System (RDS) | Yes |
| Usable Sensitivity (Mono) | 15.2 dBf, IHF (1.6 µV / 75Ω) |
| Sensitivity Mono | 1.1µV (S/N 26dB) |
| Sensitivity Stereo | 50 µV (S/N 46dB) |
| Signal-to-Noise Ratio Mono (DIN) | 62 dB |
| Signal-to-Noise Ratio Stereo (DIN) | 58 dB |
| Stereo Separation at 1 kHz | 40 dB |
| Input & Output connections | VSX-LX70 |
| Bi-Amplifier | Yes |
| Component Video Input/Output | 3/1 |
| Composite Input/Output | 7/2 |
| Digital Optical Input/Output | 5/2 |
| Digital Coaxial Input/Output | 2/- |
| HDMI Input/Output | 4/1 |
| Headphone | Yes |
| Multi-Channel Input | 7.1 ch |
| Phono Input | Yes |
| Speaker A/B | Yes |
| S-Video Input/Output | 5/2 |
| USB Host (Front) | Yes |
| iPod Compatibility | VSX-LX70 |
| iPod Ready | Yes |
| Audio Features | VSX-LX70 |
| Bass/Treble Tone Controls | Yes |
| Digital Noise Reduction | Yes |
| Front Stage Surround Advance | Yes |
| Loudness | Yes |
| Midnight Listening Mode | Yes |
| Neutral THX | Yes |
| Phase Control | Yes |
| Sound Retriever | Yes |
| Standing Wave Control | Yes |
| Stream Direct | Yes |
Support & Media | Print page | Home | back
